Early-payment discounts you missed
You missed €3,096 of early-payment discounts from Brennan Appliances on 12 bills.
- BA-2051521€6,756€135
- BA-2051833€20,683€414
- BA-2053821€14,552€291
- BA-2057834€19,733€395
- BA-2059724€8,624€172
- BA-2063232€5,608€112
- BA-2065026€11,908€238
- BA-2066934€22,171€443
and 4 more in the table.
Show as a table
| Bill | Date | Days to pay | Total | Discount missed |
|---|---|---|---|---|
| BA-20515 | 2025-11-03 | 21 | €6,756 | €135 |
| BA-20518 | 2025-11-21 | 33 | €20,683 | €414 |
| BA-20538 | 2025-12-27 | 21 | €14,552 | €291 |
| BA-20578 | 2026-01-19 | 34 | €19,733 | €395 |
| BA-20597 | 2026-02-19 | 24 | €8,624 | €172 |
| BA-20632 | 2026-03-21 | 32 | €5,608 | €112 |
| BA-20650 | 2026-04-13 | 26 | €11,908 | €238 |
| BA-20669 | 2026-05-08 | 34 | €22,171 | €443 |
| BA-20672 | 2026-06-06 | 24 | €1,210 | €24 |
| BA-20702 | 2026-07-16 | 27 | €4,530 | €91 |
| BA-20704 | 2026-08-04 | 23 | €23,192 | €464 |
| BA-20740 | 2026-09-06 | 28 | €15,844 | €317 |
Why we think this
Brennan Appliances takes 2% off if paid within 10 days. You paid in a median of 27 days. Paying early is worth 37.2% a year on that cash.
How sure: high. The terms are printed on the supplier's bills.
What would change our mind: Terms that have changed, or cash you needed for something that earns more.