Accepted quotes with no invoice
7 accepted quotes worth €23,500 have no invoice yet; the oldest was accepted on 12 June.
- Sent95 · €2,011,070
- Accepted48 · €933,040
- Invoiced37 · €812,320
- Paid36 · €777,550
- 30 to 60 days3 · €8,650
- 61 to 90 days2 · €7,600
- Over 90 days2 · €7,250
Show as a table
| Quote | Customer | Accepted | Quote total | Not invoiced | Work logged |
|---|---|---|---|---|---|
| Q-1033 | a customer or supplier | 2026-06-12 | €4,860 | €4,860 | Yes |
| Q-1034 | Moycullen Builders | 2026-07-04 | €2,390 | €2,390 | Yes |
| Q-1035 | a customer or supplier | 2026-07-25 | €6,120 | €6,120 | Yes |
| Q-1036 | a customer or supplier | 2026-08-05 | €1,480 | €1,480 | No |
| Q-1037 | Barna Living | 2026-08-19 | €3,750 | €3,750 | No |
| Q-1038 | a customer or supplier | 2026-08-30 | €2,960 | €2,960 | No |
| Q-1039 | a customer or supplier | 2026-09-04 | €1,940 | €1,940 | No |
Why we think this
3 of these jobs already have costs or time logged, so the work has started or finished: that is €13,370. The rest were accepted over a month ago with nothing invoiced.
How sure: medium. Some jobs have no costs logged, so they may not have started.
What would change our mind: Jobs that were cancelled, or invoices raised outside your accounting system.